NEXT EVENT: SUNDAY 19 JAN - REVERSE DIRECTION CLUB DAY
Please contact the club if you wish to lease an empty site. There is a few maps near the bottom of the page to assist in finding a site.
No. | Kartport |
---|---|
1 | Mark Sayer |
2 | Matt Clarke |
3 | Brent Finlay |
4 | |
5 | |
6 | |
7 | Stirling Hughes |
8 | David Saxby |
9 | David Sharp |
10 | Gareth Samuel TBC |
12 | |
13 | Roger Whitmarsh |
14 | David South TBC |
15 | Ian Jackson |
16 | |
17 | |
18 | |
19 | Peter Flanagan |
20 | Peter Flanagan |
21 | Richard Kelly |
22 | Richard Kelly |
No. | Trailer Site |
---|---|
1 | Peter Flanagan |
2 | |
3 | Garth Simonsen |
4 | Garth Simonsen |
5 | Richard Simmonds |
6 | Richard Simmonds |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | Campbell Ownes (Maria Ownes) |
13 | Campbell Ownes (Maria Ownes) |
14 | Campbell Ownes (Maria Ownes) |
15 | ​​​​​​​ |
16 | |
17 | CONTAINER SITE |
18 | CONTAINER SITE Lockyear/Free |
19 | Corrie McGuigan |
20 | Kyle Nelson (Warthog Racing) |
21 | Briggs Supply Company (Shaun Croskery) |
22 | Briggs Supply Company (Shaun Croskery) |
23 | Scott Gardiner |
24 | Declan Roe |
25 | Paul Edlin |
26 | Paul Edlin |
27 | Matt Comeskey |
28 | Matt Comeskey |
29 | |
30 | Noah Ireland-Spicer |
31 | Noah Ireland-Spicer |
32 | |
33 | |
34 | James Taylor - TBC |
35 | Mike Binns |
36 | Mike Binns |
37 | Thomas Batt |
38 | Thomas Batt |
39 | Wilford Motorsport (Melhop) |
40 | Wilford Motorsport (Melhop) |
41 | NOT AVAILABLE to be leased |
42 | NOT AVAILABLE to be leased |
43 | NOT AVAILABLE to be leased |
44 | NOT AVAILABLE to be leased |
45 | NOT AVAILABLE to be leased |
46 | NOT AVAILABLE to be leased |
47 | NOT AVAILABLE to be leased |
48 | NOT AVAILABLE to be leased |
49 | NOT AVAILABLE to be leased |
No. | Trailer Site |
---|---|
50 | NOT AVAILABLE |
51 | NOT AVAILABLE |
52 | NOT AVAILABLE |
53 | Sloan Frost |
54 | |
55 | Lance Shearman |
56 | Lance Shearman |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | Rowan Trotter |
68 | |
69 | |
70 | Jordan Hartley-Smith TBC |
71 | TBC |
72 | TBC |
73 | Ambulance |
74 | Ambulance |
75 | Ambulance |
76 | NOT AVAILABLE to be leased |
77 | NOT AVAILABLE to be leased |
78 | NOT AVAILABLE to be leased |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | NOT AVAILABLE to be leased |
85 | NOT AVAILABLE to be leased |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | Cedric Priest |
93 | Cedric Priest |
94 | Shannon Munro |
95 | Shannon Munro |
96 | |
97 | |
98 | |
99 | Joel Fairbrother |
No. | Trailer Site |
---|---|
100 | Joel Fairbrother |
101 | Glen Collins |
102 | Glen Collins |
103 | |
104 | |
105 | Jack Strand |
106 | Jack Strand |
107 | Mike Love |
108 | |
109 | NOT AVAILABLE to be leased |
110 | |
111 | NOT AVAILABLE to be leased |
112 | NOT AVAILABLE to be leased |
113 | NOT AVAILABLE to be leased |
115 | NOT AVAILABLE to be leased |
116 | NOT AVAILABLE to be leased |
117 | NOT AVAILABLE to be leased |
118 | |
119 | |
120 | |
121 | |
122 | |
123 | |
124 | |
125 | |
126 | |
127 | |
128 | |
129 | |
130 | |
131 | |
132 | |
133 | |
134 | |
135 | |
136 | |
137 | |
138 | |
139 | |
140 | |
141 | |
142 | |
143 | |
144 | |
145 | |
146 | |
147 | |
148 | |
149 |