Date | Time | Name | Class |
---|---|---|---|
30/01/2011 | 34.064 | Daniel Bray | KZ2 |
30/01/2012 | 34.696 | Alex Geary | KF2 |
12/11/2017 | 34.845 | Rianna O’Meara-Hunt | Open |
29/09/2007 | 35.403 | Karl Wilson | Formula 100 |
21/06/2016 | 35.627 | Josh Hart | DD2 |
30/01/2011 | 35.714 | Aaron Marr | KF3 |
20/05/2007 | 36.136 | Josh Hart | 125cc Rotax Max Light |
18/03/2013 | 36.458 | Charlotte Oram | 100cc Yamaha Light |
20/05/2007 | 36.581 | Tom Blomqvist | Formula Junior |
30/01/2011 | 36.817 | James Penrose | Junior 100cc Yamaha |
21/08/2016 | 36.880 | Campbell Joyes | 125cc Rotax Max Heavy |
31/01/2011 | 37.893 | James Webb | Junior Restricted 100cc Yamaha |
31/01/2011 | 38.093 | Brad Tyrrell | 100cc Yamaha Heavy |
7/03/2010 | 40.891 | Matt Podjursky | Cadet Raket |
4/03/2018 | 40.835 | Hadleigh Coffey | Briggs LO206 Light |
6/03/2017 | 41.217 | Braden Parsons | Clubsport 120 |
4/03/2018 | 41.697 | Glen Dodd | Briggs LO206 Heavy |
19/09/2018 | 42.576 | Alicia Kelly | Briggs LO206 Junior |
Lap RecordsCaptainKSW2018-10-13T16:51:50+00:00